SWR readings 12Sp18 | |||||
band m | freq MHz | SWR | measured by MFJ-269C Pro | General Class phone ok √ |
|
160 | 1.8 | ¯ | |||
160 | 1.9 | ¯ | |||
160 | 2.0 | ¯ | |||
80 | 3.7 | 1.3 | |||
80 | 3.8 | 1.3 | √ | ||
80 | 3.9 | 1.4 | SPARC = 3.945 | √ | |
80 | 4.0 | 1.3 | √ | ||
x | 4.4 | 1.8 | |||
60 | 5.3-5.4 | 1.5 | channelized; USB? | √ | |
x | 6.6-6.6 | 1.5 | |||
40 | 7.125 | 1.3 | √ | ||
40 | 7.3 | 1.4 | √ | ||
30 | 10.1 | 1.8 | √ | ||
20 | 14.225 | 1.5 | 14 MHz+ = USB convention | √ | |
20 | 14.350 | 1.2 | √ | ||
17 | 18.110 | 1.5 | was 1.4 without ATu? | √ | |
17 | 18.170 | 1.4 | √ | ||
x | 17.8 | 1.2 | |||
15 | 21.275 | 1.1 | √ | ||
15 | 21.450 | 1.3 | √ | ||
12 | 24.93 | 1.5 | √ | ||
12 | 24.99 | 1.3 | √ | ||
Ch38 | 27.385 | 1.5 | √ | ||
10 | 28.3 | 1.2 | √ | ||
10 | 29.7 | 1.5 | √ | ||
6 | 50.1 | 1.8 | was 1.5 without ATu? | √ | |
6 | 54.0 | 1.0 | √ | ||
2 | 144.1 | 1.9 | SPARC1 = 145.54 | √ | |
2 | 148 | 1.8 | Mt Edna =147.915 | √ | |
instead use 2m 1/4 grd plane ^ | |||||
1.25 | 222 | 2.0 | SPARC = 223.48 | √ | |
1.25 | 225 | 2.0 | instead use 2m 1/4 grd plane | √ | |
70 cm | 420 | ? | ? | √ | |
70 cm | 446.7 | 1.1 | MFJ-269C=reads 446.7+only | √ | |
70 cm | 450 | 1.3 | SPARC = 449.52 & 446.0 | √ | |
x | instead use 2m 1/4 grd plane ^ | ||||
Note: | 135 ft = 1/2 wave @ 82.3 m | 82.3 | |||
82.3m = 3.650 MHz |
Derrick Garbell KM6ACF |
Comments, questions, corrections: km6acf (at) garbell.com |